J6L Tractor – The Balanced Performer. Mastering versatile logistics demands. Optimized for a perfect balance of power, efficiency, and payload. Its compact yet spacious design ensures exceptional maneuverability and driver comfort. The proven, economical powertrain delivers dependable performance for demanding regional distribution. Engineered for versatility. Focused on reliability.
| Product Name | Tractor Truck |
| Chassis Model | J6L |
| Drive Type | 6x4 |
| Steering | Left Hand Drive |
| Wheelbase(mm) | 3450+1350; 3600+1450; 4000+1350 |
| Frame(mm) | 300x80x(8+5); 300x80x(8+8) |
| Rear Axle Ratio | 4.444 / 4.805 / 4.875 / 5.263 / 5.286 / 5.921 |
| Dimension(mm) | 6120x2550x3500 |
| Front Axle | 2055, F7N-2050, F9N, F9N-2055 |
| Rear Axle | ɸ457 Stamped-welded Axle Bridge; ɸ300 Cast Steel(Iron) Bridge |
| Engine Brand | FAWDE |
| Number of cylinders | 6 |
| Cylinder Type | In-line |
| Displacement | 11.04L |
| Emission Standard | Euro 2 |
| Horsepower | 375HP, 390HP, 420HP |
| Transmission Brand | FAW |
| Transmission Type | Manual |
| Forward Shift Number | 12 |
| Reverse Shift Number | 2 |
| Cabin | High Roof / Flat Roof |
| Passengers | 2 |
| Seating Row | One Row and a Half |
| Driver's Seat | Mechanical suspension seat / Air suspension seat |
| Fuel Tank Material | Aluminium / Steel |
| Fuel Tank Capacity | 600L |
| Number of tires | 10 |
| Tires | 11.00R20; 12.00R20; 12R22.5; 13R22.5; 315/80R22.5 |
| Color | Pearl White |
| J6L | J6L Tractor Truck 6×4 |
|---|
4 years ago
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.