FAW J6L Dump Truck: Engineered for Versatile Performance. Merging robust construction with superior maneuverability, the J6L is designed for flexible urban and regional projects. Its high-strength chassis and reliable powertrain ensure dependable load handling and efficient operation. Built for adaptability, engineered for durability. FAW J6L. Your Agile Worksite Partner.
| Product Name | Dump Truck |
|---|---|
| Chassis Model | J6L |
| Drive Type | 6×4 |
| Steering | Left Hand Drive |
| Wheelbase(mm) | 3300+1350 / 3600+1350 / 3800+1350 / 5800+1350 |
| Frame(mm) | 270x75x(7+5) / 300x80x(8+8) |
| Rear Axle Ratio | 4.805 / 5.143 / 5.263 / 5.921 / 6.733 |
| Front Axle | F5N / F9N-2055 |
| Rear Axle | Φ300 Cast steel (improved iron) wheel reduction bridge; Φ457 Cast steel bridge |
| Engine Brand | FAWDE / DACHA |
| Number of cylinders | 6 |
| Cylinder Type | In-line |
| Displacement | 7.146L / 8.57L |
| Emission Standard | Euro 2 / Euro 5 |
| Horsepower | 320HP; 350HP; 375HP; 390HP |
| Transmission Brand | FAW / FAST |
| Transmission Type | Manual |
| Forward Shift Number | 10 / 8 |
| Reverse Shift Number | 2 |
| Cabin | Flat roof |
| Cabin width(mm) | 2250mm |
| Passengers | 2 |
| Seating Row | One row and a half |
| Driver's Seat | Mechanical suspension seat / Air suspension seat |
| Fuel Tank Material | Steel |
| Fuel Tank Capacity | 400L |
| Number of tires | 10 |
| Tires | 12.00R20 ; 295/80R22.5 ; 315/80R22.5 |
| J6L | J6L Dump Truck 6x4 |
|---|
4 years ago
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.